UCSC Extension Multimedia and Web Design Certificate - Final Project |
|
Project Plan: Erin Dreams |
Elsa DieLöwin |
| Version 1.5 |
March 2001
|
|
Date
|
Task
|
| July 11-August9, 1998 | July 11-July 31 in UK, July 31-August 9in Ireland (includes flight times) Fly to England, practice content creation, fly to Ireland, create primary content. |
| January 2000-February 2001 | Enroll in UCSC Extension Multimedia and Web Design Certificate program and take all required classes. |
| Summer 2000 | Conceptualize Erin Dreams (after one of Nancy's Photoshop-Interactivity classes) |
| October 12, 2000 | Write up "Communication Idea" for Studio Tours class, precursor to Project Objective |
| November 2000 | Register Erin Dreams domain |
| December 11, 2000 | Submit Project Proposal for Certificate |
| March 13, 2001 | Orientation meeting and receipt of assignments and milestone schedule. |
| March 13, 2001 | Create documentation structure, begin writing |
| March 20, 2001 | Research and acquire secondary content |
| April 3, 2001 | Documentation v. 1 due |
| April 3, 2001 | Begin scanning photographs |
| April 4, 2001 | Create html files of documentation |
| April 8, 2001 | Begin building site, rudimentary navigation |
| April 8, 2001 | PAGEPAIR.JS written by my resident Sr. Staff Engineer (Remedy Corp. R&D) |
| April 10, 2001 | Documentation review |
| April 11, 2001 | Contract hosting for Erin Dreams |
| April 17-20?, 2001 | Consult with advisors re documentation |
| April 13-24?, 2001 | Revise documentation |
| April 16-28, 2001 | Revise documentation html pages |
| April 19, 2001 | Complete scanning of photographs and begin image correction, sizing, and rendering |
| April 27, 2001 | Documentation v.2 due Per Orientation meeting |
| May 4, 2001 | Create maproll.gif, homemap navigation and rudimentary map and journal pages. Begin testing map nav, consulting with Advisors and resident Engineer as needed. |
| May 8, 2001 | Create headers and finalize buttons, create map images, map and journal pages. |
| May 10, 2001 | Create music and travel pages, test links, begin to create slideshows. |
| May 18, 2001 | Progress Review at Cupertino |
| May 23, 2001 | Complete image processing and test slideshows |
| May 24, 2001 | Upload entire site to host, begin test on-line |
| May 25, 2001 | Create guest.html, snag a CGI script, Engineer debugs it on local server, upload to host, request information on setting permissions on Windows server, host replies that it's not necessary |
| May 26, 2001 |
CGI permissions problem are addressed with host, host claims it's not their problem, host suggests using Front Page |
| May 30, 2001 |
CGI permissions problem are addressed with host, host claims it's not their problem |
| June 2, 2001 | Perform a wedding |
| June 3, 2001 |
CGI permissions problem are addressed with host again, host claims it's not their problem |
| June 4, 2001 | Project Delivery at Santa Cruz, music-on-Mac bug found |
| June 5, 2001 | CGI permissions problems with host are addressed again, host claims it's not their problem |
| June 9, 2001 | CGI permissions problems with host are addressed again, host informs me that they don't know how to set permissions |
| June 20, 2001 |
CGI permissions problem problem fix emailed to host by me, host claims it's not their problem |
| June 22, 2001 |
CGI permissions problem fix emailed to host by Engineer, host fixes problem on another of my domains |
| June 28, 2001 |
Engineer emails host again, host finally fixes problem, music-on-Mac bug worked on, bug fix testing begins |
| June 29, 2001 | Site goes live since it is fully functional for 80%+ of the target audience |
|
July 1, 2001 |
music-on-Mac bugs worked out |
| Date | Item |
Cost
|
| July 11- August 9, 1998 | Flights to England and Ireland, phone calls home to children, expensive film and petrol, etc., but excluding UK expenses. |
About $5,500
|
| 1997-2001 | Books and Software |
About $1100
|
| January 2000-February 2001 | UCSC Extension Multimedia and Web Design Certificate program classes and fees. |
$8400
|
| November 2000 | Register Erin Dreams domain |
$15
|
| April 8, 2001 | PAGEPAIR.JS written by my resident Sr. Staff Engineer (Remedy Corp. R&D) |
He loves me.
(a $300 value) |
| April 11, 2001 | Contract hosting for Erin Dreams, 3 mo. service |
$140
|
| April 12, 2001 | New computer (Dell Inspiron 8000, fully loaded!, docking station, monitor, network hub and adapters, to replace pathetic box that is creaking after 8 years of faithful service.) Also scanner. |
$7025
|
| Total Expenditures |
$22,180
|
Back to Documentation main
To Erin Dreams